| SOUP, CRMY, BTRNT, SQUASH, | |||||||||||||||||||||||||||||
Similar vitamins to SOUP,OG,CRMY BTRNT SQUASH General Information and datasheet (Imagine Foods) | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information and datasheet (Imagine Foods) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size 1 cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container about 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories 120 | Calories from Fat 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||
![]() |
||
| Total Fat 2g | 3% | |
![]() |
||
| Saturated Fat 0.6g | 3% | |
| Trans Fat N/A*g | ||
![]() |
||
| Cholesterol 0mg | 0% | |
![]() |
||
| Sodium 370mg | 15% | |
![]() |
||
| Total Carbohydrate 23g | 8% | |
![]() |
||
| Dietary Fiber 2g | 8% | |
![]() |
||
| Sugars 14g | ||
![]() |
||
| Protein 2g | ||
![]() |
||
| Vitamin A 70% | * | Vitamin C 0% |
![]() |
||
| Calcium 4% | * | Iron 4% |
![]() |
||
| * | Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||
| Calories: | 2,000 | 2,500 | |||
![]() |
|||||
| Total Fat | Less Than | 65g | 80g | ||
| Sat Fat | Less Than | 20g | 25g | ||
| Cholesterol | Less Than | 300g | 300g | ||
| Sodium | Less Than | 2,400mg | 2,400mg | ||
| Total Carbohydrate | 300g | 375g | |||
| Dietary Fiber | 25g | 30g | |||
![]() |
|||||
| Calories per gram: | |||
| Fat 9 | Carbohydrate 4 | Protein 4 | |
The Product Attributes Are: Dairy Free Vegan Gluten |
Supplemental Information






