| FINIGENX, 120, LIPO, GEL, CAPS, | |||||
|
|
|||||
|
| |||||
| U2880019 | PHARMAGENX | FINIGENX 120 LIPO GEL CAPS | |||
| 120 gel caps | $0 | 0% OFF MSRP | $ 0.00 | ||
| U2880013 | PHARMAGENX | FINIGENX 120cc | |||
| 120 cc | $0 | 0% OFF MSRP | $ 0.00 | ||
| U2880015 | PHARMAGENX | FINIGENX 240CC | |||
| 240 cc | $0 | 0% OFF MSRP | $ 0.00 | ||
| U2880020 | PHARMAGENX | FINIGENX 60 LIPO GEL CAPS | |||
| 60 gel caps | $0 | 0% OFF MSRP | $ 0.00 | ||
| U2880038 | PHARMAGENX | FINIGENX Magnum Lemon | |||
| 120 cc | $74.37 | 21% OFF MSRP | $ 58.75 | ||
| U2880037 | PHARMAGENX | FINIGENX Magnum Lemon | |||
| 240 cc | $123.95 | 21% OFF MSRP | $ 97.92 | ||
| Magnum, Lemon, | |||||
|
|
|||||




